<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>english - ProxiGroup</title>
	<atom:link href="https://proxigroup.com/tag/english/feed/" rel="self" type="application/rss+xml" />
	<link>https://proxigroup.com</link>
	<description>CAD Real-time Industrial Level RFID</description>
	<lastBuildDate>Tue, 08 Feb 2022 18:58:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://proxigroup.com/wp-content/uploads/2020/09/mpnlogo216-100x100.png</url>
	<title>english - ProxiGroup</title>
	<link>https://proxigroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Proxigroup awarded contract with U.S. Air Forces in Europe and Air Forces Africa</title>
		<link>https://proxigroup.com/1329-2/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Mon, 24 May 2021 23:35:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=1329</guid>

					<description><![CDATA[<p>Proxigroup has been awarded a contract with U.S. Air Forces in Europe and Air Forces Africa Warrior Preparation Center located at Einsiedlerhof Air Station, Germany (near Ramstein Air Base). Proxigroup looks forward to providing U.S. Air Forces and NATO operational commanders real-time CAD-based visibility of mission-critical assets within their key asset cyber-network terrain.</p>
<p>The post <a href="https://proxigroup.com/1329-2/">Proxigroup awarded contract with U.S. Air Forces in Europe and Air Forces Africa</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>USAF Warrior Prep Center intent to award a firm-fixed price open market contract to Proxigroup</title>
		<link>https://proxigroup.com/usaf-intent-to-award-a-firm-fixed-price-open-market-contract-to-the-company-proxigroup/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Tue, 11 May 2021 07:57:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=1225</guid>

					<description><![CDATA[<p>The 700th Contracting Squadron (700 CONS/PKB), Kapaun Air Station, Bldg. 2767, D-67661 Kaiserslautern, Germany hereby formally announces the intent to award a firm-fixed-price open market contract to the company: Proxigroup, Inc for a ProxiTrak, machine learning, asset tracking system for the USAFE Warrior Preparation Center Base who provides combat readiness training for USAFE forces with&#8230;</p>
<p>The post <a href="https://proxigroup.com/usaf-intent-to-award-a-firm-fixed-price-open-market-contract-to-the-company-proxigroup/">USAF Warrior Prep Center intent to award a firm-fixed price open market contract to Proxigroup</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>ProxiTrak Designs Your ROI: RFID and IoT Predictive CAD</title>
		<link>https://proxigroup.com/https-www-rfidjournal-com-wp-content-uploads-2020-10-designyourroi_using_cad_rfid-pdf/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 06:33:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=873</guid>

					<description><![CDATA[<p>ProxiTrak offers functionality that can organize RFID data to align with a predictive model so companies can forecast coverage performance and outputs for hypothesis tests.</p>
<p>The post <a href="https://proxigroup.com/https-www-rfidjournal-com-wp-content-uploads-2020-10-designyourroi_using_cad_rfid-pdf/">ProxiTrak Designs Your ROI: RFID and IoT Predictive CAD</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>4 year contract Award:  NHS in the U.K.(RFID) Tracking Systems and Related Services</title>
		<link>https://proxigroup.com/4-year-contract-award-nhs-in-the-u-k-rfid-tracking-systems-and-related-services/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Fri, 14 Aug 2020 20:19:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=705</guid>

					<description><![CDATA[<p>Proxigroup has been awarded a 4 year contract under the National Framework Agreement for Total Inventory Management Systems for NHS in the U.K. for Radio-frequency Identification (RFID) Tracking Systems and Related Services! #RFID #Healthcare #IoT #assettracking #assetmonitoring</p>
<p>The post <a href="https://proxigroup.com/4-year-contract-award-nhs-in-the-u-k-rfid-tracking-systems-and-related-services/">4 year contract Award:  NHS in the U.K.(RFID) Tracking Systems and Related Services</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>CAD Based RFID in Supply Chain</title>
		<link>https://proxigroup.com/cad-based-rfid-in-supply-chain/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Sat, 01 Feb 2020 15:04:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=689</guid>

					<description><![CDATA[<p>Accurate and Diverse RFID Representation to Faster ROI Proxigroup’s ProxiTrak RFID Software is an innovative and user-friendly 3D CAD digital double site survey software that allows designing, modeling, automatic optimization, visualization, and analysis of RFID zone assignment, range spacing, and optimization of your RFID installation.</p>
<p>The post <a href="https://proxigroup.com/cad-based-rfid-in-supply-chain/">CAD Based RFID in Supply Chain</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>2nd Seal of Excellence &#8211; Block Chain Technology &#8211; EU Framework Programme for Research and Innovation 2014-2020</title>
		<link>https://proxigroup.com/2nd-seal-of-excellence-block-chain-technology-eu-framework-programme-for-research-and-innovation-2014-2020/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Sat, 14 Sep 2019 20:10:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=697</guid>

					<description><![CDATA[<p>Sep 2019  honor issuer European Commission &#8211; Commissioner for Research Science and Innovation PROXIAIR &#8211; Blockchain based smart IOT platform for the airline industry to track the luggage in the most modern, transparent, and accessible way PROXIAIR following evaluation by an international panel of independent experts WAS SCORED AS A HIGH-QUALITY PROJECT PROPOSAL IN A HIGHLY&#8230;</p>
<p>The post <a href="https://proxigroup.com/2nd-seal-of-excellence-block-chain-technology-eu-framework-programme-for-research-and-innovation-2014-2020/">2nd Seal of Excellence – Block Chain Technology – EU Framework Programme for Research and Innovation 2014-2020</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>ProxiTrak is now available in the Microsoft Azure Marketplace (Microsoft Store )</title>
		<link>https://proxigroup.com/proxitrak-is-now-available-in-the-microsoft-azure-marketplace-microsoft-store/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Fri, 13 Sep 2019 14:41:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=628</guid>

					<description><![CDATA[<p>Proxitrak Azure Marketplace&#8230;</p>
<p>The post <a href="https://proxigroup.com/proxitrak-is-now-available-in-the-microsoft-azure-marketplace-microsoft-store/">ProxiTrak is now available in the Microsoft Azure Marketplace (Microsoft Store )</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Proxigroup RFID Offers Site Survey</title>
		<link>https://proxigroup.com/proxigroup-rfid-solutions-offers-site-survey-system-using-rfid-iot/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Tue, 27 Aug 2019 10:45:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=566</guid>

					<description><![CDATA[<p>For next four months, companies in Poland will work with startups to implement services and products developing Industry 4.0 in that country. This objective will be completed with such tools as workshops, mentoring, consulting services and industry tours. Prepared by Poland&#8217;s Industry Development Agency, a document titled &#8220;Chances and Challenges for Polish Industry 4.0&#8221; claims&#8230;</p>
<p>The post <a href="https://proxigroup.com/proxigroup-rfid-solutions-offers-site-survey-system-using-rfid-iot/">Proxigroup RFID Offers Site Survey</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>ProxiTrak and second birth RFID  </title>
		<link>https://proxigroup.com/proxitrak-i-druga-mlodosc-rfid/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Sat, 20 Jul 2019 08:18:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[rfid]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=347</guid>

					<description><![CDATA[<p>The ProxiTrak platform is a significant help in the management of warehouse space. The system provides a substantial amount of additional information, which &#8220;takes&#8221; the management of the facility to a whole new level. Detailed data enables more rational decisions to be made and, as a result, broadly understood process optimization. RFID technology has been&#8230;</p>
<p>The post <a href="https://proxigroup.com/proxitrak-i-druga-mlodosc-rfid/">ProxiTrak and second birth RFID  </a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Proxigroup has good chemistry</title>
		<link>https://proxigroup.com/chemical-company-cad-rfid-pilot-project-in-poland/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Fri, 05 Jul 2019 18:56:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=681</guid>

					<description><![CDATA[<p>Polish chemical company Grupa Azoty piloted UHF RFID technology from ProxiGroup&#8230;</p>
<p>The post <a href="https://proxigroup.com/chemical-company-cad-rfid-pilot-project-in-poland/">Proxigroup has good chemistry</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
