<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProxiGroup</title>
	<atom:link href="https://proxigroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://proxigroup.com</link>
	<description>CAD Real-time Industrial Level RFID</description>
	<lastBuildDate>Thu, 25 Aug 2022 13:41:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://proxigroup.com/wp-content/uploads/2020/09/mpnlogo216-100x100.png</url>
	<title>ProxiGroup</title>
	<link>https://proxigroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>USAF Polygone intends to award open market contract to Proxigroup</title>
		<link>https://proxigroup.com/usaf-polygone-intends-to-award-open-market-contract-to-proxigroup/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Thu, 25 Aug 2022 01:01:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=1461</guid>

					<description><![CDATA[<p>The 700th Contracting Squadron (700 CONS/PKB), Kapaun Air Station, Bldg. 2767, D-67661 Kaiserslautern, Germany hereby formally announces the intent to award a firm-fixed-price open market contract to Proxigroup, Inc for a ProxiTrak, machine learning, CAD-Design first, asset tracking system for the Multinational Aircrew Electronic Warfare Tactics Facility Polygone. Polygone is an Electronic Warfare Tactics Range that will&#8230;</p>
<p>The post <a href="https://proxigroup.com/usaf-polygone-intends-to-award-open-market-contract-to-proxigroup/">USAF Polygone intends to award open market contract to Proxigroup</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Air Force publishes Market Survey Result of ProxiTrak RFID</title>
		<link>https://proxigroup.com/u-s-air-force-publishes-market-survey-result-of-proxitrak-rfid/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Wed, 24 Aug 2022 09:46:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=1456</guid>

					<description><![CDATA[<p>As published in  Systems for Award Management (SAMS), The U.S. Air Force has accomplished research and analysis of the market for a ProxiTrak RFID and has concluded that: &#8220;ProxiGroup&#8217;s ProxiTrak is the only solution that offers Computer Aided Design (CAD) RFID system for tracking IT assets. ProxiGroup&#8217;s Proxi Trak provides a virtual RFID tracking infrastructure.&#8230;</p>
<p>The post <a href="https://proxigroup.com/u-s-air-force-publishes-market-survey-result-of-proxitrak-rfid/">U.S. Air Force publishes Market Survey Result of ProxiTrak RFID</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>ProxiTrak manages Assets for U.S. Air Forces in Europe and Africa</title>
		<link>https://proxigroup.com/proxigoup-manages-assets-for-u-s-air-forces-in-europe-and-africa/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 22:33:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=1391</guid>

					<description><![CDATA[<p>The USAF Warrior Preparation Center is managing its communications assets where fighters are taught in simulated scenarios for European and African theaters, with an RFID solution from ProxiGroup.</p>
<p>The post <a href="https://proxigroup.com/proxigoup-manages-assets-for-u-s-air-forces-in-europe-and-africa/">ProxiTrak manages Assets for U.S. Air Forces in Europe and Africa</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Air Force Places ProxiTrak RFID on Approved Products List</title>
		<link>https://proxigroup.com/u-s-air-force-places-proxitrak-rfid-on-approved-products-list/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 18:37:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=1411</guid>

					<description><![CDATA[<p>Proxigroup is proud to announce that the U.S. Air Force&#8217;s Operation Training Infrastructure (OTI) program recently issued a software certification for the ProxiTrak RFID Suite and products. The certification affirms that the Air Force OTI is authorized to use Proxigroup RFID, which now appears in the OTI Evaluated/Approved Products List (OTI E/APL). OTI Certification was&#8230;</p>
<p>The post <a href="https://proxigroup.com/u-s-air-force-places-proxitrak-rfid-on-approved-products-list/">U.S. Air Force Places ProxiTrak RFID on Approved Products List</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Proxigroup awarded contract with U.S. Air Forces in Europe and Air Forces Africa</title>
		<link>https://proxigroup.com/1329-2/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Mon, 24 May 2021 23:35:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=1329</guid>

					<description><![CDATA[<p>Proxigroup has been awarded a contract with U.S. Air Forces in Europe and Air Forces Africa Warrior Preparation Center located at Einsiedlerhof Air Station, Germany (near Ramstein Air Base). Proxigroup looks forward to providing U.S. Air Forces and NATO operational commanders real-time CAD-based visibility of mission-critical assets within their key asset cyber-network terrain.</p>
<p>The post <a href="https://proxigroup.com/1329-2/">Proxigroup awarded contract with U.S. Air Forces in Europe and Air Forces Africa</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>USAF Warrior Prep Center intent to award a firm-fixed price open market contract to Proxigroup</title>
		<link>https://proxigroup.com/usaf-intent-to-award-a-firm-fixed-price-open-market-contract-to-the-company-proxigroup/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Tue, 11 May 2021 07:57:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=1225</guid>

					<description><![CDATA[<p>The 700th Contracting Squadron (700 CONS/PKB), Kapaun Air Station, Bldg. 2767, D-67661 Kaiserslautern, Germany hereby formally announces the intent to award a firm-fixed-price open market contract to the company: Proxigroup, Inc for a ProxiTrak, machine learning, asset tracking system for the USAFE Warrior Preparation Center Base who provides combat readiness training for USAFE forces with&#8230;</p>
<p>The post <a href="https://proxigroup.com/usaf-intent-to-award-a-firm-fixed-price-open-market-contract-to-the-company-proxigroup/">USAF Warrior Prep Center intent to award a firm-fixed price open market contract to Proxigroup</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>ProxiTrak Designs Your ROI: RFID and IoT Predictive CAD</title>
		<link>https://proxigroup.com/https-www-rfidjournal-com-wp-content-uploads-2020-10-designyourroi_using_cad_rfid-pdf/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 06:33:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=873</guid>

					<description><![CDATA[<p>ProxiTrak offers functionality that can organize RFID data to align with a predictive model so companies can forecast coverage performance and outputs for hypothesis tests.</p>
<p>The post <a href="https://proxigroup.com/https-www-rfidjournal-com-wp-content-uploads-2020-10-designyourroi_using_cad_rfid-pdf/">ProxiTrak Designs Your ROI: RFID and IoT Predictive CAD</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>4 year contract Award:  NHS in the U.K.(RFID) Tracking Systems and Related Services</title>
		<link>https://proxigroup.com/4-year-contract-award-nhs-in-the-u-k-rfid-tracking-systems-and-related-services/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Fri, 14 Aug 2020 20:19:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=705</guid>

					<description><![CDATA[<p>Proxigroup has been awarded a 4 year contract under the National Framework Agreement for Total Inventory Management Systems for NHS in the U.K. for Radio-frequency Identification (RFID) Tracking Systems and Related Services! #RFID #Healthcare #IoT #assettracking #assetmonitoring</p>
<p>The post <a href="https://proxigroup.com/4-year-contract-award-nhs-in-the-u-k-rfid-tracking-systems-and-related-services/">4 year contract Award:  NHS in the U.K.(RFID) Tracking Systems and Related Services</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>CAD Based RFID in Supply Chain</title>
		<link>https://proxigroup.com/cad-based-rfid-in-supply-chain/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Sat, 01 Feb 2020 15:04:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=689</guid>

					<description><![CDATA[<p>Accurate and Diverse RFID Representation to Faster ROI Proxigroup’s ProxiTrak RFID Software is an innovative and user-friendly 3D CAD digital double site survey software that allows designing, modeling, automatic optimization, visualization, and analysis of RFID zone assignment, range spacing, and optimization of your RFID installation.</p>
<p>The post <a href="https://proxigroup.com/cad-based-rfid-in-supply-chain/">CAD Based RFID in Supply Chain</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>2nd Seal of Excellence &#8211; Block Chain Technology &#8211; EU Framework Programme for Research and Innovation 2014-2020</title>
		<link>https://proxigroup.com/2nd-seal-of-excellence-block-chain-technology-eu-framework-programme-for-research-and-innovation-2014-2020/</link>
		
		<dc:creator><![CDATA[Curtis Shull]]></dc:creator>
		<pubDate>Sat, 14 Sep 2019 20:10:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<guid isPermaLink="false">https://proxigroup.com/?p=697</guid>

					<description><![CDATA[<p>Sep 2019  honor issuer European Commission &#8211; Commissioner for Research Science and Innovation PROXIAIR &#8211; Blockchain based smart IOT platform for the airline industry to track the luggage in the most modern, transparent, and accessible way PROXIAIR following evaluation by an international panel of independent experts WAS SCORED AS A HIGH-QUALITY PROJECT PROPOSAL IN A HIGHLY&#8230;</p>
<p>The post <a href="https://proxigroup.com/2nd-seal-of-excellence-block-chain-technology-eu-framework-programme-for-research-and-innovation-2014-2020/">2nd Seal of Excellence – Block Chain Technology – EU Framework Programme for Research and Innovation 2014-2020</a> first appeared on <a href="https://proxigroup.com">ProxiGroup</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
